|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001806 | 0.0001864 | 0.0001785 |
Mean | 2.5638 µs | 2.5734 µs | 2.5847 µs |
Std. Dev. | 32.970 ns | 53.953 ns | 76.911 ns |
Median | 2.5489 µs | 2.5546 µs | 2.5688 µs |
MAD | 20.416 ns | 27.143 ns | 41.849 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.